Resources
Pages we used to learn about storytelling
Author | Title | Publisher | Publication date |
Brent Dykes | Data Storytelling: The Essential Data Science Skill Everyone Needs | Forbs | 31/03/2016 |
Brent Dykes | Adventures In Data Storytelling: Three Key Traps To Avoid | Forbs | 25/04/2017 |
Seth Grimes | Breatkthrough Analysis: Make Your Data Tell a Story | Information Week | 08/12/2006 |
Lindy Ryan | 5 steps to Visual Data Storytelling to Make Data Easier to Understand | Big Data Quarterly | 07/06/2016 |
Brett Mensh, Konrad Kording | Ten simple rules for structuring papers | PLOS Computational Biology | 28/09/2017 |
Farnam Street | Confirmation bias and the power of disconfirming evicence | Farnam Street Media | 2017 |
Images we used
Author | Title | Publisher | Publication date |
Brent Dykes | Data science storytelling | Wikimedia Commons | 31/03/2016 |
Longlivetheux | DIKW Pyramid: Data, information, knowledge, and wisdom | Wikimedia Commons | 05/01/2015 |
Gapminder.org | GDP/capita,yearly growth | Gapminder.org | Retrieved 25/10/2011 |
Eugen Doby | Ignaz Semmenwies | Public Domain | Scanned by Michael F. Schönitzer |
Whisternefet | A sample storyboard template | Wikimedia Commons | 11/08/2013 |
Data we used
Authour | Title | Publisher | Publication date |
The Carpentries | Gapminder data | The Carpentries | Retrieved 2021 |